Please call toll free
866-949-1910
Representatives are waiting to assist you!
Dental Care Savings Examples
| Product/Service | Select Regional Average Cost* |
Average Cost with Aetna Dental Access® |
Total Savings |
| Adult Cleaning | $82 | $52 | $30 |
| Child Cleaning | $49 | $37 | $12 |
| Routine Checkup | $39 | $27 | $12 |
| Four Bitewing X-rays | $51 | $31 | $20 |
| Composite (White) Filling | $131 | $76 | $55 |
| Crown (porcelain fused to noble metal) | $843 | $584 | $259 |
| Complete Upper Denture | $940 | $763 | $177 |
| Molar Root Canal | $826 | $581 | $245 |
| Extraction (single tooth) | $119 | $70 | $49 |
|
|||

